Machine | Max. size Inches | Max. jaw setting closed position | Min. recommended jaw setting | Power requirement | Fly wheel (DIAXFAC) | V-belt reqd. | Approx. weight |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | kw | rpm | mm | inch | qty. | tons |
350x125 | 14"x5" | 100 | 4 | 37.5 | 1.5 | 40 | 0.75 | 15 | 325 | 1015x205 | 29x5 | 4 | 2 |
400x125 | 16"x5" E | 100 | 4 | 37.5 | 1.5 | 20 | 0.75 | 15 | 325 | 1015x205 | 29x5 | 4 | 2 |
400x150 | 16"x6" | 125 | 5 | 37.5 | 1.5 | 50 | 0.75 | 22 | 350 | 1015x205 | 36x6 | 4 | 3 |
500x150 | 20"x6" | 125 | 5 | 37.5 | 1.5 | 50 | 0.75 | 30 | 350 | 1320x225 | 36x6 | 4 | 4 |
350x175 | 14"x7" | 150 | 6 | 50 | 2 | 63 | 1.5 | 15 | 325 | 1400x350 | 29x5 | 4 | 2 |
400x250 | 16"x10" | 225 | 9 | 75 | 3 | 75 | 1.5 | 22 | 350 | 1800x350 | 36x6 | 4 | 3 |
500x250 | 20"x10" | 225 | 9 | 75 | 3 | 175 | 1.5 | 30 | 350 | 2000x400 | 36x6 | 4 | 4 |
600x150 | 24"x6" | 14 | 8 | 15 | 18 | 11 | 20 | 22 | 14 | 24 | 25 | 16 | 28 |
18 | 11 | 20 | 22 | 14 | 24 | 26 | 17 | 29 | 30 | 19 | 33 | ||
1220x150 | 48"x6" | 30 | 18 | 35 | 35 | 21 | 40 | 40 | 25 | 45 | 45 | 28 | 50 |
40 | 25 | 45 | 45 | 28 | 50 | 45 | 28 | 55 | 50 | 31 | 60 | ||
600x375 | 24"x15" | 350 | 14 | 75 | 3 | 40 | 1.5 | 40 | 275 | 1015x205 | 40x8 | 6 | 7.5 |
750x150 | 30"x6" | 125 | 5 | 40 | 1.5 | 20 | 0.75 | 48 | 275 | 1015x205 | 40x8 | 6 | 8.5 |
750x375 | 30"x15" | 350 | 14 | 100 | 4 | 50 | 2 | 48 | 275 | 1015x205 | 40x8 | 6 | 8.5 |
1220x300 | 48"x12" | 250 | 10 | 100 | 4 | 50 | 2 | 60 | 275 | 1320x225 | 52x10 | 6 | 9 |
1220x400 | 48"x16" | 350 | 14 | 125 | 4 | 60 | 2.5 | 60 | 275 | 1320x225 | 52x10 | 6 | 9 |
2500x250 | 100"x10" | 200 | 8 | 100 | 4 | 50 | 2 | 125 | 220 | 1320x225 | 57x14 | 6 | 20 |
915x625 | 36"x25" | 550 | 22 | 150 | 6 | 63 | 2.5 | 75 | 260 | 1400x350 | 55x14 | 6 | 12.5 |
1000x800 | 40"x32" | 700 | 28 | 250 | 10 | 75 | 3 | 110 | 225 | 1800x350 | 71x14 | 6 | 27 |
1400x1125 | 55"x45" | 1050 | 42 | 275 | 11 | 175 | 7 | 185 | 220 | 2000x400 | 79x16 | 6 | 45 |
Features & Benefits
Coming Soon
Details
Machine | A | B | C | D | E | F | G | H | J |
---|---|---|---|---|---|---|---|---|---|
14"x5" | 1320 | 618 | 1200 | 736 | 889 | 1502 | 830 | 900 | |
16"x5" E | 1372 | 686 | 1200 | 762 | 889 | 1542 | 900 | 1000 | |
16"x6" | 1525 | 712 | 1500 | 915 | 1118 | 1902 | 900 | 1000 | |
20"x6" | 1525 | 812 | 1500 | 915 | 1118 | 1902 | 1010 | 1000 | |
14"x7" | 1320 | 635 | 1200 | 736 | 889 | 1500 | 830 | 850 | |
16"x10" | 1525 | 712 | 1500 | 915 | 1118 | 1902 | 900 | 1000 | |
20"x10" | 1525 | 812 | 1500 | 915 | 1118 | 1902 | 1010 | 1000 |
Reviews
There are no reviews yet.