Size | R.P.M Of | Power | Required | Feed Size | Production/hr | Weight Of M/C |
---|
Size | R.P.M Of | Power | Required | Feed Size | Production/hr | Weight Of M/C |
---|---|---|---|---|---|---|
Pulley | Elect. | Diesel | For 5mm O/P | (approx.) | ||
20"x12" | 1000 | 15 | 20 | 1" | 500 kg | 1 ton |
30"x12" | 1000 | 20 | 25 | 2" | 2-3 tons | 1.5 tons |
36"x24" | 973 | 75 | 90 | 2" | 8-10 tons | 3 tons |
48"x32" | 973 | 125 | 150 | 3" | 15-20 tons | 5 tons |
Reviews
There are no reviews yet.