Size | R.P.M Of | Power | Required | Feed Size | Production/hr | Weight Of M/C |
---|---|---|---|---|---|---|
Pulley | Elect. | Diesel | For 5mm O/P | (approx.) | ||
20"x12" | 1000 | 15 | 20 | 1" | 500 kg | 1 ton |
30"x12" | 1000 | 20 | 25 | 2" | 2-3 tons | 1.5 tons |
36"x24" | 973 | 75 | 90 | 2" | 8-10 tons | 3 tons |
48"x32" | 973 | 125 | 150 | 3" | 15-20 tons | 5 tons |
Features & Benefits
Coming Soon
Details
Agarwalla Brand Hammer Crusher is acknowledged in its field since long time and give smooth running resulting Power Economy and higher efficiency.
It is ideally suited for crushing hard or soft stone as Bricks, Surkhi, Basalt, Lime stone fire clay, Bauxite etc. The machine is suitable for mosaic chips and sand or dust as per requirement.
Swing Hammers of the machine which revolves at a high speed in circular chamber with interchangeable screen produces the required results.
Percent passing each size in product of Hammer Crusher
Size in nm | 5 nm | 6 nm | 10 nm | 14 nm | 17 nm | 20 nm |
---|---|---|---|---|---|---|
-20 | 100 | |||||
-16 | 100 | 97 | ||||
-13 | 100 | 96 | 92 | |||
-10 | 100 | 100 | 96 | 91 | 85 | |
-6 | 100 | 99 | 96 | 91 | 81 | 71 |
-5 | 99 | 95 | 91 | 85 | 71 | 60 |
-4 | 86 | 81 | 67 | 59 | 48 | 37 |
-3 | 59 | 54 | 50 | 44 | 37 | 27 |
-2 | 50 | 47 | 36 | 30 | 25 | 19 |
-1 | 29 | 27 | 20 | 16 | 13 | 11 |
Reviews
There are no reviews yet.