- Plant capacity: 60 TPH
- Feed size: 300 MM
- Out put size: 65 mm and down
- Type of foundation: Civil
- No. of Stages in Crushing: Single
Coming Soon
Percentage of out put products with a possibility of variation of 5 to 10% as per requirement | - 65 + 25 mm = 25 % - 25 + 10 mm = 35 % - 10 + 5 mm = 25 % - 5 + 0 mm = 15% (The percentage may be change according to site & material condition ) |
Primary Crusher | 30” x 15” Heavy duty single Toggle Jaw Crusher – 1 No. |
Screening Arrangement | The Crushing plant will be provided with one Vibrating Screen of 10’ x 4’- 4 deck. |
Conveyors | In our design we have planned to supply complete Conveyor System Channel and Angle type construction. The supports of the Conveyor will be legs. All Conveyor considered are 350 mm belt width and the belts are endless type with 315/3 quality, 3mm top, 1.5mm bottom & M – 24 grade of covering. In our layout planning, we have considered to supply total conveyors of 30 mtr. long in 2 sec. of 500 mm wide & 350 mm wide 60 mtr. long in 5 sec. |
Feeding Hopper | We will provide one M. S. hopper of 7 Cu. Mtr. capacity with a suitable feeder. |
Motors, Starter & Main switch | We will provide the following electric motors Required for the plant operation. All the motors are TEFC cage type 1440 rpm. |
For Primary Crusher 30” x 15” | 60 HP. 1 No. |
For Vibrating Screen 10’ x 4’ - 4 Deck | 15 HP. 1 No. |
Conveyors total (3 HP. X 4 Nos. + 5 HP. x 2 Nos.) | 22 HP 1 Set |
Feeder 600 x 1200 | 10 HP 1 No. |
Connecting Cable | We will provide you all connecting cables required for the plant. We will provide you only specification and other details of required cable. |
Connected Load | Considering provision for any additional load of 3 HP the total power requirement of the plant will be 110 HP. |
Supervision of erection & Commissioning | We will do the supervision of erection and commissioning of the plant. The lifting equipment, boarding and lodging expenses of our supervisor will be in your account only. Doing all Civil foundation will be in your scope of supply and responsibility. Construction of ramp road, retaining wall, is under your scope of supply. Skilled and unskilled labour required is in your scope. |
Civil Mounted (< 65 MM)
Civil Mounted (< 65 MM)
Civil Mounted (< 65 MM)
Civil Mounted (< 65 MM)
WhatsApp us
Reviews
There are no reviews yet.