- Plant capacity: 25 TPH
- Feed size: 250 mm
- Output size: 40 mm & down
- Type of foundation: Civil
- No. of Stages in Crushing: Two
Features & Benefits
Coming Soon
Details
Percentage of out put products with a possibility of variation of 5 to 10% as per requirement | - 40 + 20 mm = 25 % - 20 + 10 mm = 35 % - 10 + 5 mm = 25 % - 5 + 0 mm = 15% (The percentage may be change according to site & material condition ) |
Primary Crusher | 20” x 12” Heavy duty single Toggle Jaw Crusher – 1 No. |
Secondary Crusher | 24” x 6” Heavy duty single Toggle Jaw Crusher – 1 No. |
Feeding Hopper | 7 M3 Capacity with Grizzle feeder of 600 mm x 1200 size will be provided along with the plant.The Hopper is M. S. Fabricated typewith 4 Nos. supporting legs. |
Screening Arrangement | The Crushing plant will be provided with one Vibrating Screen of 8’ x 4’ - 4 deck. |
Conveyors | In our design, we have planned to supply complete Conveyor System Channel and Angle type construction. The supports of the Conveyor will be legs. All Conveyor considered are 350 mm belt width and the belts are endless type with 315/3 quality, 3mm top, 1.5mm bottom & M – 24 grade of covering. In our layout planning, we have considered to supply total conveyors of 30 mtr. long in 2 sec. of 500 mm wide & 350 mm wide 75 mtr. long in 5 sec. |
Motors, Starter & Main switch | We will provide the following electric motors Required for the plant operation. All the motors are TEFC cage type 1440 rpm. |
For Primary Crusher 20” x 12” | 40 HP. 1 No. |
For Secondary Crusher 24” x 6” | 40 HP. 1 No. |
For Vibrating Screen 8’ x 4’ | 15 HP. 1 No. |
Conveyors total (3 HP. X 5 Nos. + 5 HP. x 2 Nos.) | 35 HP 1 Set |
Feeder | 10 HP 1 No. |
Connecting Cable | We will provide you all connecting cables required for the plant. We will provide you only specification and other details of required cable. |
Connected Load | We will do the supervision of erection and commissioning of the plant. The lifting equipment, boarding and lodging expenses of our supervisor will be in your account only. Doing all Civil foundation will be in your scope of supply and responsibility. Construction of ramp road, retaining wall, is under your scope of supply. Skilled and unskilled labour required is in your scope. |
Supervision of erection & Commissioning | We will do the supervision of erection and commissioning of the plant. The lifting equipment, boarding and lodging expenses of our supervisor will be in your account only. Doing all Civil foundation will be in your scope of supply and responsibility. Construction of ramp road, retaining wall, is under your scope of supply. Skilled and unskilled labour required is in your scope. |
Enquiry
Be the first to review “Civil Mounted <40MM Two Stage 25TPH” Cancel reply
Related products
Civil Mounted (< 40 MM)
Civil Mounted (< 40 MM)
Civil Mounted (< 40 MM)
Civil Mounted (< 40 MM)
Civil Mounted (< 40 MM)
Reviews
There are no reviews yet.