Capacity Chart of Agarwalla Conveyor
Troughing angle of Iddler – 20 Deg., Angle of inclination 16 Deg, Bulk density of material 1.6 mtr. cube.
Belt speed in m/sec | 0.5 | 0.075 | 1 | 1.25 | 1.5 | 1.75 | 2 | Maximum size of Lump to be handled | |
---|---|---|---|---|---|---|---|---|---|
Belt Width in mm | sized in mm | un sized in mm | |||||||
350 | 35 | 55 | 75 | 90 | 107 | 125 | 140 | 75 | 100 |
500 | 50 | 78 | 105 | 130 | 155 | 185 | 205 | 100 | 150 |
750 | 135 | 200 | 275 | 340 | 415 | 490 | 540 | 200 | 300 |
1000 | 280 | 400 | 525 | 700 | 825 | 990 | 1100 | 300 | 450 |
1500 | 650 | 970 | 1300 | 1625 | 1930 | 2250 | 2600 | 400 | 550 |
Reviews
There are no reviews yet.